• -127,91 €
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid

Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid

DB16250_LNL_206
Turime Lietuvoje
1 243,82 € 1 371,73 € -127,91 €
Su mokesčiais
1 - 3 d.d.
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid-state drive capacity 512 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

 
KLAVIATŪROS KALBA
ENGLISH
PIRŠTŲ ANTSPAUDŲ SKAITYTUVAS
TAIP
GAMINTOJO PREKĖS SERIJA
PLUS
GROSS WEIGHT, KG
2.54
NET WEIGHT, KG
1.61
GARANTIJA
BASIC ONSITE
ATMINTIES TAKTINIS DAŽNIS, MHz
8533
PRODUCER
DELL
GAMINIO SPALVA
ICE BLUE
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
16
WARRANTY, MĖN.
36
VIDINĖS ATMINTIES TIPAS
LPDDR5X
„BLUETOOTH“
TAIP
BELAIDIS RYŠYS
TAIP
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
STANDŽIOJO DISKO SĄSAJA
M.2 PCIE NVME SOLID STATE DRIVE
KLAVIATŪROS APŠVIETIMAS
TAIP
EKRANAS, PIKSELIAI
2560 X 1600
PROCESORIAUS BRANDUOLIAI
8
PROCESORIAUS MODELIS
256V
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
PROCESORIUS
INTEL CORE ULTRA 7
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
LAIKMENA
SSD
VIDINĖ ATMINTIS, GB
16
STACIONARAUS DISKO TALPA, GB
512
HD TIPAS
2.5K
JUTIKLINIS EKRANAS
NE
EKRANO PAVIRŠIUS
ANTI-GLARE
ĮSTRIŽAINĖ, COL.
16
BENDROJI LAIKMENOS TALPA, GB
512
PROCESORIAUS PASPARTINIMO DAŽNIS, GHz
4.8
BATERIJOS GARANTIJA, MĖN.
12
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
1 Vienetas
No reviews
Prekė pažymėta
Prekė įkelta į palyginimą