• Nauja
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid

Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid

DB16250_LNL_206
Turime Lietuvoje
1 371,73 €
Su mokesčiais
1 - 3 d.d.
Dell | Plus 16 | Ice Blue | 16 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid-state drive capacity 512 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

 
KLAVIATŪROS KALBA
ENGLISH
PIRŠTŲ ANTSPAUDŲ SKAITYTUVAS
TAIP
GAMINTOJO PREKĖS SERIJA
PLUS
PRODUCER
DELL
GROSS WEIGHT, KG
2.54
NET WEIGHT, KG
1.61
GAMINIO SPALVA
ICE BLUE
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
16
WARRANTY, MĖN.
36
GARANTIJA
BASIC ONSITE
ATMINTIES TAKTINIS DAŽNIS, MHz
8533
VIDINĖS ATMINTIES TIPAS
LPDDR5X
„BLUETOOTH“
TAIP
BELAIDIS RYŠYS
TAIP
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
STANDŽIOJO DISKO SĄSAJA
M.2 PCIE NVME SOLID STATE DRIVE
STACIONARAUS DISKO TALPA, GB
512
PROCESORIAUS BRANDUOLIAI
8
PROCESORIAUS MODELIS
256V
PROCESORIUS
INTEL CORE ULTRA 7
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
LAIKMENA
SSD
VIDINĖ ATMINTIS, GB
16
HD TIPAS
2.5K
EKRANAS, PIKSELIAI
2560 X 1600
EKRANO PAVIRŠIUS
ANTI-GLARE
JUTIKLINIS EKRANAS
NE
ĮSTRIŽAINĖ, COL.
16
BENDROJI LAIKMENOS TALPA, GB
512
PROCESORIAUS PASPARTINIMO DAŽNIS, GHz
4.8
BATERIJOS GARANTIJA, MĖN.
12
KLAVIATŪROS APŠVIETIMAS
TAIP
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
9 Prekės
No reviews
Prekė pažymėta
Prekė įkelta į palyginimą