Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |

Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X |

DB14250_LNL_208
Turime Lietuvoje
1 348,11 €
Su mokesčiais
1 - 3 d.d.
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid-state drive capacity 512 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

 
KLAVIATŪROS KALBA
ENGLISH
PIRŠTŲ ANTSPAUDŲ SKAITYTUVAS
TAIP
GAMINTOJO PREKĖS SERIJA
PLUS
GROSS WEIGHT, KG
2.54
NET WEIGHT, KG
1.61
GARANTIJA
BASIC ONSITE
PRODUCER
DELL
ATMINTIES TAKTINIS DAŽNIS, MHz
8533
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
14 DB14250
VIDINĖS ATMINTIES TIPAS
LPDDR5X
WARRANTY, MĖN.
36
GAMINIO SPALVA
ICE BLUE
EKRANO PAVIRŠIUS
ANTI-GLARE
JUTIKLINIS EKRANAS
NE
PROCESORIUS
INTEL CORE ULTRA 7
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
KLAVIATŪROS APŠVIETIMAS
TAIP
BENDROJI LAIKMENOS TALPA, GB
512
ĮSTRIŽAINĖ, COL.
14
LAIKMENA
SSD
PROCESORIAUS MODELIS
256V
VIDINĖ ATMINTIS, GB
16
PROCESORIAUS BRANDUOLIAI
8
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
BELAIDIS RYŠYS
TAIP
PROCESORIAUS PASPARTINIMO DAŽNIS, GHz
4.8
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
HD TIPAS
2.5K
BATERIJOS GARANTIJA, MĖN.
12
STACIONARAUS DISKO TALPA, GB
512
„BLUETOOTH“
TAIP
EKRANAS, PIKSELIAI
2560 X 1600
STANDŽIOJO DISKO SĄSAJA
M.2 PCIE NVME SOLID STATE DRIVE
5 Prekės
No reviews
Prekė pažymėta
Prekė įkelta į palyginimą