• -166,91 €
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB

Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB

DB04250_LNL_203
Turime Lietuvoje
1 156,87 € 1 323,78 € -166,91 €
Su mokesčiais
Pristatymas 1 - 3 d.d.
Dell Plus 2in1 14 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid-state drive capacity 512 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

 
KLAVIATŪROS KALBA
ENGLISH
GROSS WEIGHT, KG
2.54
NET WEIGHT, KG
1.61
ATMINTIES TAKTINIS DAŽNIS, MHz
8533
PRODUCER
DELL
GAMINIO SPALVA
ICE BLUE
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
2IN1 14 DB04250
WARRANTY, MĖN.
36
GAMINTOJO PREKĖS SERIJA
PLUS
VIDINĖS ATMINTIES TIPAS
LPDDR5X
„BLUETOOTH“
TAIP
BELAIDIS RYŠYS
TAIP
STANDŽIOJO DISKO SĄSAJA
M.2 PCIE NVME SOLID STATE DRIVE
KLAVIATŪROS APŠVIETIMAS
TAIP
SKYDELIO TIPAS
WVA
EKRANAS, PIKSELIAI
1920 X 1200
PROCESORIAUS BRANDUOLIAI
8
PROCESORIAUS MODELIS
256V
PROCESORIUS
INTEL CORE ULTRA 7
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
LAIKMENA
SSD
VIDINĖ ATMINTIS, GB
16
STACIONARAUS DISKO TALPA, GB
512
GARANTIJA
BASIC ONSITE
HD TIPAS
FHD+
JUTIKLINIS EKRANAS
TAIP
ĮSTRIŽAINĖ, COL.
14
PROCESORIAUS PASPARTINIMO DAŽNIS, GHz
4.8
BENDROJI LAIKMENOS TALPA, GB
512
PIRŠTŲ ANTSPAUDŲ SKAITYTUVAS
TAIP
BATERIJOS GARANTIJA, MĖN.
12
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
5 Prekės
No reviews
Prekė pažymėta
Prekė įkelta į palyginimą