Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD

Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD

DB04250_LNL_202
Turime Lietuvoje
1 508,39 €
Su mokesčiais
Pristatymas 1 - 3 d.d.
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPDDR5X | Solid-state drive capacity 512 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

 
KLAVIATŪROS KALBA
ENGLISH
GROSS WEIGHT, KG
2.54
NET WEIGHT, KG
1.61
GARANTIJA
BASIC ONSITE
ATMINTIES TAKTINIS DAŽNIS, MHz
8533
PRODUCER
DELL
GAMINIO SPALVA
ICE BLUE
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
14 2-IN-1 DB04250
WARRANTY, MĖN.
36
GAMINTOJO PREKĖS SERIJA
PLUS
VIDINĖS ATMINTIES TIPAS
LPDDR5X
„BLUETOOTH“
TAIP
BELAIDIS RYŠYS
TAIP
KLAVIATŪROS APŠVIETIMAS
TAIP
EKRANAS, PIKSELIAI
1920 X 1200
PROCESORIAUS BRANDUOLIAI
8
PROCESORIAUS MODELIS
226V
PROCESORIUS
INTEL CORE ULTRA 5
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
LAIKMENA
SSD
VIDINĖ ATMINTIS, GB
16
STACIONARAUS DISKO TALPA, GB
512
HD TIPAS
2K
JUTIKLINIS EKRANAS
TAIP
ĮSTRIŽAINĖ, COL.
14
PROCESORIAUS PASPARTINIMO DAŽNIS, GHz
4.5
BENDROJI LAIKMENOS TALPA, GB
512
PIRŠTŲ ANTSPAUDŲ SKAITYTUVAS
TAIP
BATERIJOS GARANTIJA, MĖN.
12
AKUMULIATORIAUS TALPA (VAT. VAL.), Wh
64
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
3 Prekės
No reviews
Prekė pažymėta
Prekė įkelta į palyginimą