• Nauja
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD

Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD

DB04250_LNL_202
Turime Lietuvoje
1 257,08 €
Su mokesčiais
1 - 3 d.d.
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPDDR5X | Solid-state drive capacity 512 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

 
KLAVIATŪROS KALBA
ENGLISH
PIRŠTŲ ANTSPAUDŲ SKAITYTUVAS
TAIP
GAMINTOJO PREKĖS SERIJA
PLUS
GROSS WEIGHT, KG
2.54
NET WEIGHT, KG
1.61
PRODUCER
DELL
GAMINIO SPALVA
ICE BLUE
WARRANTY, MĖN.
36
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
14 2-IN-1 DB04250
GARANTIJA
BASIC ONSITE
ATMINTIES TAKTINIS DAŽNIS, MHz
8533
VIDINĖS ATMINTIES TIPAS
LPDDR5X
„BLUETOOTH“
TAIP
BELAIDIS RYŠYS
TAIP
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
STACIONARAUS DISKO TALPA, GB
512
PROCESORIAUS BRANDUOLIAI
8
PROCESORIAUS MODELIS
226V
PROCESORIUS
INTEL CORE ULTRA 5
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
LAIKMENA
SSD
VIDINĖ ATMINTIS, GB
16
HD TIPAS
2K
EKRANAS, PIKSELIAI
1920 X 1200
JUTIKLINIS EKRANAS
TAIP
ĮSTRIŽAINĖ, COL.
14
BENDROJI LAIKMENOS TALPA, GB
512
PROCESORIAUS PASPARTINIMO DAŽNIS, GHz
4.5
BATERIJOS GARANTIJA, MĖN.
12
KLAVIATŪROS APŠVIETIMAS
TAIP
AKUMULIATORIAUS TALPA (VAT. VAL.), Wh
64
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
4 Prekės
2026-04-24
No reviews
Prekė pažymėta
Prekė įkelta į palyginimą