• Nauja
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |

Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |

DB16250_LNL_208
Turime Lietuvoje
2 370,05 €
Su mokesčiais
1 - 3 d.d.
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

 
KLAVIATŪROS KALBA
ENGLISH
PIRŠTŲ ANTSPAUDŲ SKAITYTUVAS
TAIP
GAMINTOJO PREKĖS SERIJA
PLUS
GROSS WEIGHT, KG
3.08
NET WEIGHT, KG
1.98
PRODUCER
DELL
GAMINIO SPALVA
ICE BLUE
WARRANTY, MĖN.
36
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
16 DB16250
GARANTIJA
BASIC ONSITE
VIDINĖS ATMINTIES TIPAS
LPDDR5X
„BLUETOOTH“
TAIP
BELAIDIS RYŠYS
TAIP
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
STACIONARAUS DISKO TALPA, GB
1000
PROCESORIAUS BRANDUOLIAI
8
PROCESORIAUS MODELIS
288V
PROCESORIUS
INTEL CORE ULTRA 9
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
LAIKMENA
SSD
VIDINĖ ATMINTIS, GB
32
HD TIPAS
2K
EKRANAS, PIKSELIAI
2560 X 1600
JUTIKLINIS EKRANAS
TAIP
ĮSTRIŽAINĖ, COL.
16
BENDROJI LAIKMENOS TALPA, GB
1000
PROCESORIAUS PASPARTINIMO DAŽNIS, GHz
5.1
BATERIJOS GARANTIJA, MĖN.
12
KLAVIATŪROS APŠVIETIMAS
TAIP
AKUMULIATORIAUS TALPA (VAT. VAL.), Wh
64
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
6 Prekės
2026-04-07
No reviews
Prekė pažymėta
Prekė įkelta į palyginimą