Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |

Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |

DB16250_LNL_208
Turime Lietuvoje
2 388,41 €
Su mokesčiais
Pristatymas 1 - 3 d.d.
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

 
KLAVIATŪROS KALBA
ENGLISH
GROSS WEIGHT, KG
3.08
NET WEIGHT, KG
1.98
GARANTIJA
BASIC ONSITE
PRODUCER
DELL
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
16 DB16250
VIDINĖS ATMINTIES TIPAS
LPDDR5X
WARRANTY, MĖN.
36
GAMINTOJO PREKĖS SERIJA
PLUS
GAMINIO SPALVA
ICE BLUE
„BLUETOOTH“
TAIP
BELAIDIS RYŠYS
TAIP
KLAVIATŪROS APŠVIETIMAS
TAIP
EKRANAS, PIKSELIAI
2560 X 1600
PROCESORIAUS BRANDUOLIAI
8
PROCESORIAUS MODELIS
288V
PROCESORIUS
INTEL CORE ULTRA 9
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
LAIKMENA
SSD
VIDINĖ ATMINTIS, GB
32
STACIONARAUS DISKO TALPA, GB
1000
HD TIPAS
2K
JUTIKLINIS EKRANAS
TAIP
ĮSTRIŽAINĖ, COL.
16
PROCESORIAUS PASPARTINIMO DAŽNIS, GHz
5.1
BENDROJI LAIKMENOS TALPA, GB
1000
PIRŠTŲ ANTSPAUDŲ SKAITYTUVAS
TAIP
BATERIJOS GARANTIJA, MĖN.
12
AKUMULIATORIAUS TALPA (VAT. VAL.), Wh
64
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
6 Prekės
No reviews
Prekė pažymėta
Prekė įkelta į palyginimą