Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD

Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPD

DB04250_LNL_202
Paskutinė prekė
1 484,55 €
Su mokesčiais Pristatymas 1 - 3 d. d.
Dell Plus 14 2-in-1 DB04250 | Ice Blue | 14 " | Touchscreen | 2K | 1920 x 1200 pixels | Intel Core Ultra 5 | 226V | 16 GB | LPDDR5X | Solid-state drive capacity 512 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

 

GROSS WEIGHT, KG
2.54
NET WEIGHT, KG
1.61
PRODUCER
DELL
WARRANTY, MĖN.
36
VIDINĖS ATMINTIES TIPAS
LPDDR5X
VIDINĖ ATMINTIS, GB
16
PROCESORIAUS BRANDUOLIAI
8
STACIONARAUS DISKO TALPA, GB
512
BELAIDIS RYŠYS
TAIP
HD TIPAS
2K
PROCESORIAUS PASPARTINIMO DAŽNIS, GHz
4.5
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
PROCESORIUS
INTEL CORE ULTRA 5
JUTIKLINIS EKRANAS
TAIP
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
„BLUETOOTH“
TAIP
KLAVIATŪROS APŠVIETIMAS
TAIP
BENDROJI LAIKMENOS TALPA, GB
512
ĮSTRIŽAINĖ, COL.
14
KLAVIATŪROS KALBA
ENGLISH
ATMINTIES TAKTINIS DAŽNIS, MHz
8533
EKRANAS, PIKSELIAI
1920 X 1200
PIRŠTŲ ANTSPAUDŲ SKAITYTUVAS
TAIP
LAIKMENA
SSD
GARANTIJA
BASIC ONSITE
PROCESORIAUS MODELIS
226V
BATERIJOS GARANTIJA, MĖN.
12
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
14 2-IN-1 DB04250
GAMINTOJO PREKĖS SERIJA
PLUS
AKUMULIATORIAUS TALPA (VAT. VAL.), Wh
64
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
GAMINIO SPALVA
ICE BLUE
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
2 Prekės
2000001412947
Nėra atsiliepimų
Prekė pažymėta
Prekė įkelta į palyginimą