Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |

Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X |

DB16250_LNL_208
Turime Lietuvoje
2 350,67 €
Su mokesčiais Pristatymas 1 - 3 d. d.
Dell Plus 16 DB16250 | Ice Blue | 16 " | Touchscreen | 2K | 2560 x 1600 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

 

GROSS WEIGHT, KG
3.08
NET WEIGHT, KG
1.98
PRODUCER
DELL
WARRANTY, MĖN.
36
VIDINĖS ATMINTIES TIPAS
LPDDR5X
VIDINĖ ATMINTIS, GB
32
PROCESORIAUS BRANDUOLIAI
8
STACIONARAUS DISKO TALPA, GB
1000
BELAIDIS RYŠYS
TAIP
HD TIPAS
2K
PROCESORIAUS PASPARTINIMO DAŽNIS, GHz
5.1
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
PROCESORIUS
INTEL CORE ULTRA 9
JUTIKLINIS EKRANAS
TAIP
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
„BLUETOOTH“
TAIP
KLAVIATŪROS APŠVIETIMAS
TAIP
BENDROJI LAIKMENOS TALPA, GB
1000
ĮSTRIŽAINĖ, COL.
16
KLAVIATŪROS KALBA
ENGLISH
EKRANAS, PIKSELIAI
2560 X 1600
PIRŠTŲ ANTSPAUDŲ SKAITYTUVAS
TAIP
LAIKMENA
SSD
GARANTIJA
BASIC ONSITE
PROCESORIAUS MODELIS
288V
BATERIJOS GARANTIJA, MĖN.
12
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
16 DB16250
GAMINTOJO PREKĖS SERIJA
PLUS
AKUMULIATORIAUS TALPA (VAT. VAL.), Wh
64
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
GAMINIO SPALVA
ICE BLUE
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
5 Prekės
2000001412930
Nėra atsiliepimų
Prekė pažymėta
Prekė įkelta į palyginimą