Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |

Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X |

DB14250_LNL_202
Turime Lietuvoje
1 548,82 €
Su mokesčiais
1 - 3 d.d.
Dell Plus 14 DB14250 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

 
KLAVIATŪROS KALBA
ENGLISH
PIRŠTŲ ANTSPAUDŲ SKAITYTUVAS
TAIP
GAMINTOJO PREKĖS SERIJA
PLUS
GROSS WEIGHT, KG
2.54
NET WEIGHT, KG
1.61
GARANTIJA
BASIC ONSITE
ATMINTIES TAKTINIS DAŽNIS, MHz
8533
PRODUCER
DELL
GAMINIO SPALVA
ICE BLUE
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
14 DB14250
WARRANTY, MĖN.
36
VIDINĖS ATMINTIES TIPAS
LPDDR5X
„BLUETOOTH“
TAIP
BELAIDIS RYŠYS
TAIP
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
STANDŽIOJO DISKO SĄSAJA
M.2 PCIE NVME SOLID STATE DRIVE
KLAVIATŪROS APŠVIETIMAS
TAIP
EKRANAS, PIKSELIAI
2560 X 1600
PROCESORIAUS BRANDUOLIAI
8
PROCESORIAUS MODELIS
258V
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
PROCESORIUS
INTEL CORE ULTRA 7
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
LAIKMENA
SSD
VIDINĖ ATMINTIS, GB
32
STACIONARAUS DISKO TALPA, GB
1000
HD TIPAS
2.5K
JUTIKLINIS EKRANAS
NE
PROPORCIJA
16:10
EKRANO PAVIRŠIUS
ANTI-GLARE
ĮSTRIŽAINĖ, COL.
14
BENDROJI LAIKMENOS TALPA, GB
1000
PROCESORIAUS PASPARTINIMO DAŽNIS, GHz
4.8
BATERIJOS GARANTIJA, MĖN.
12
AKUMULIATORIAUS TALPA (VAT. VAL.), Wh
64
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
3 Prekės
2026-06-04
No reviews
Prekė pažymėta
Prekė įkelta į palyginimą