Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB

Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB

DB04250_LNL_204
Turime Lietuvoje
2 175,89 €
Su mokesčiais
1 - 3 d.d.
Dell Plus 2-in-1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 9 | 288V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

 
KLAVIATŪROS KALBA
ENGLISH
PIRŠTŲ ANTSPAUDŲ SKAITYTUVAS
TAIP
GAMINTOJO PREKĖS SERIJA
PLUS
GROSS WEIGHT, KG
2.54
NET WEIGHT, KG
1.14
GARANTIJA
BASIC ONSITE
ATMINTIES TAKTINIS DAŽNIS, MHz
8533
PRODUCER
DELL
GAMINIO SPALVA
ICE BLUE
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
2-IN-1 DB04250
WARRANTY, MĖN.
36
VIDINĖS ATMINTIES TIPAS
LPDDR5X
„BLUETOOTH“
TAIP
BELAIDIS RYŠYS
TAIP
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
STANDŽIOJO DISKO SĄSAJA
M.2 PCIE NVME SOLID STATE DRIVE
KLAVIATŪROS APŠVIETIMAS
TAIP
EKRANAS, PIKSELIAI
1920 X 1200
PROCESORIAUS BRANDUOLIAI
8
PROCESORIAUS MODELIS
288V
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
PROCESORIUS
INTEL CORE ULTRA 9
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
LAIKMENA
SSD
VIDINĖ ATMINTIS, GB
32
STACIONARAUS DISKO TALPA, GB
1000
HD TIPAS
FHD+
JUTIKLINIS EKRANAS
TAIP
SKYDELIO TIPAS
WVA
PROPORCIJA
16:10
ĮSTRIŽAINĖ, COL.
14
BENDROJI LAIKMENOS TALPA, GB
1000
PROCESORIAUS PASPARTINIMO DAŽNIS, GHz
5.1
BATERIJOS GARANTIJA, MĖN.
12
AKUMULIATORIAUS TALPA (VAT. VAL.), Wh
64
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
8 Prekės
2026-06-04
No reviews
Prekė pažymėta
Prekė įkelta į palyginimą