• Nauja
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |

Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |

DB04250_LNL_201
Yra prekyboje.
1 683,96 €
Su mokesčiais
1 - 3 d.d.
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

 
KLAVIATŪROS KALBA
ENGLISH
PIRŠTŲ ANTSPAUDŲ SKAITYTUVAS
TAIP
GAMINTOJO PREKĖS SERIJA
PLUS
GROSS WEIGHT, KG
2.54
NET WEIGHT, KG
1.14
PRODUCER
DELL
GAMINIO SPALVA
ICE BLUE
WARRANTY, MĖN.
36
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
2IN1 DB04250
GARANTIJA
BASIC ONSITE
ATMINTIES TAKTINIS DAŽNIS, MHz
8533
VIDINĖS ATMINTIES TIPAS
LPDDR5X
„BLUETOOTH“
TAIP
BELAIDIS RYŠYS
TAIP
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
STANDŽIOJO DISKO SĄSAJA
M.2 PCIE NVME SOLID STATE DRIVE
STACIONARAUS DISKO TALPA, GB
1000
PROCESORIAUS BRANDUOLIAI
8
PROCESORIAUS MODELIS
256V
PROCESORIUS
INTEL CORE ULTRA 7
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
LAIKMENA
SSD
VIDINĖ ATMINTIS, GB
16
HD TIPAS
FHD+
EKRANAS, PIKSELIAI
1920 X 1200
SKYDELIO TIPAS
WVA
PROPORCIJA
16:10
JUTIKLINIS EKRANAS
TAIP
ĮSTRIŽAINĖ, COL.
14
BENDROJI LAIKMENOS TALPA, GB
1000
PROCESORIAUS PASPARTINIMO DAŽNIS, GHz
4.8
BATERIJOS GARANTIJA, MĖN.
12
KLAVIATŪROS APŠVIETIMAS
TAIP
AKUMULIATORIAUS TALPA (VAT. VAL.), Wh
64
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
8 Prekės
2026-04-03
No reviews
Prekė pažymėta
Prekė įkelta į palyginimą