• -207,43 €
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |

Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |

DB04250_LNL_201
Turime Lietuvoje
1 476,53 € 1 683,96 € -207,43 €
Su mokesčiais
Pristatymas 1 - 3 d.d.
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

 
KLAVIATŪROS KALBA
ENGLISH
GROSS WEIGHT, KG
2.54
NET WEIGHT, KG
1.14
GARANTIJA
BASIC ONSITE
ATMINTIES TAKTINIS DAŽNIS, MHz
8533
PRODUCER
DELL
GAMINIO SPALVA
ICE BLUE
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
2IN1 DB04250
WARRANTY, MĖN.
36
GAMINTOJO PREKĖS SERIJA
PLUS
VIDINĖS ATMINTIES TIPAS
LPDDR5X
„BLUETOOTH“
TAIP
BELAIDIS RYŠYS
TAIP
STANDŽIOJO DISKO SĄSAJA
M.2 PCIE NVME SOLID STATE DRIVE
KLAVIATŪROS APŠVIETIMAS
TAIP
PROCESORIAUS BRANDUOLIAI
8
PROCESORIAUS MODELIS
256V
PROCESORIUS
INTEL CORE ULTRA 7
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
VIDINĖ ATMINTIS, GB
16
STACIONARAUS DISKO TALPA, GB
1000
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
LAIKMENA
SSD
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
JUTIKLINIS EKRANAS
TAIP
HD TIPAS
FHD+
EKRANAS, PIKSELIAI
1920 X 1200
SKYDELIO TIPAS
WVA
PROPORCIJA
16:10
PROCESORIAUS PASPARTINIMO DAŽNIS, GHz
4.8
BENDROJI LAIKMENOS TALPA, GB
1000
ĮSTRIŽAINĖ, COL.
14
PIRŠTŲ ANTSPAUDŲ SKAITYTUVAS
TAIP
BATERIJOS GARANTIJA, MĖN.
12
AKUMULIATORIAUS TALPA (VAT. VAL.), Wh
64
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
2 Prekės
No reviews
Prekė pažymėta
Prekė įkelta į palyginimą