Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |

Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB |

DB04250_LNL_201
Paskutinė prekė
1 657,34 €
Su mokesčiais Pristatymas 1 - 3 d. d.
Dell Plus 2in1 DB04250 | Ice Blue | 14 " | WVA | Touchscreen | FHD+ | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

 

GROSS WEIGHT, KG
2.54
NET WEIGHT, KG
1.14
PRODUCER
DELL
WARRANTY, MĖN.
36
VIDINĖS ATMINTIES TIPAS
LPDDR5X
VIDINĖ ATMINTIS, GB
16
PROCESORIAUS BRANDUOLIAI
8
STACIONARAUS DISKO TALPA, GB
1000
BELAIDIS RYŠYS
TAIP
HD TIPAS
FHD+
PROCESORIAUS PASPARTINIMO DAŽNIS, GHz
4.8
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
PROCESORIUS
INTEL CORE ULTRA 7
JUTIKLINIS EKRANAS
TAIP
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 PRO
„BLUETOOTH“
TAIP
KLAVIATŪROS APŠVIETIMAS
TAIP
BENDROJI LAIKMENOS TALPA, GB
1000
ĮSTRIŽAINĖ, COL.
14
KLAVIATŪROS KALBA
ENGLISH
ATMINTIES TAKTINIS DAŽNIS, MHz
8533
EKRANAS, PIKSELIAI
1920 X 1200
PIRŠTŲ ANTSPAUDŲ SKAITYTUVAS
TAIP
LAIKMENA
SSD
GARANTIJA
BASIC ONSITE
PROCESORIAUS MODELIS
256V
BATERIJOS GARANTIJA, MĖN.
12
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
2IN1 DB04250
GAMINTOJO PREKĖS SERIJA
PLUS
AKUMULIATORIAUS TALPA (VAT. VAL.), Wh
64
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
SKYDELIO TIPAS
WVA
GAMINIO SPALVA
ICE BLUE
BELAIDŽIO RYŠIO STANDARTAI
802.11BE
STANDŽIOJO DISKO SĄSAJA
M.2 PCIE NVME SOLID STATE DRIVE
PROPORCIJA
16:10
1 Vienetas
2000001372968
Nėra atsiliepimų
Prekė pažymėta
Prekė įkelta į palyginimą